Review the Yücel Cultural Foundation’s annual income, expenses, human resources, volunteer and tangible fixed asset data. Annual foundation declarations from previous years are available at the bottom of the page.
Swipe the table horizontally to view all years.
| Income (TRY) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Income Total (TRY) | 23.691.980,18 | 17.220.834,74 | 10.558.823,14 | 7.952.077,08 | 7.810.020,27 | 3.690.294,47 |
| Aid Received from Abroad | 506.927,22 | 175.410,00 | 455.644,05 | 0,00 | 2.057,08 | 0,00 |
| Aid Received from Public Institutions | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Annual Donation Total | 9.125.013,76 | 8.492.479,96 | 5.297.262,63 | 2.119.353,10 | 1.681.276,69 | 578.279,93 |
| Other Income | 14.566.966,42 | 8.728.354,78 | 5.261.560,51 | 5.832.723,98 | 6.128.743,58 | 3.112.014,54 |
| Share of Individual Donations in Annual Donations | 100% | 100% | 100% | 100% | 100% | 100% |
Light yellow cells indicate data that were specifically highlighted in the previous table.
Swipe the table horizontally to view all years.
| Expenses (TRY) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Expense Total | 17.582.874,67 | 15.317.120,55 | 8.197.191,43 | 4.685.857,47 | 1.970.613,90 | 1.170.983,57 |
| General Expenses | 2.706.526,92 | 1.722.277,64 | 989.059,50 | 807.138,10 | 430.540,32 | 281.614,59 |
| Personnel Expenses | 491.682,30 | 350.244,54 | 201.008,22 | 273.644,80 | 164.649,00 | 140.766,97 |
| Purpose-Related Expenses | 14.292.984,40 | 13.213.120,04 | 7.003.602,05 | 3.601.537,95 | 1.375.074,21 | 678.298,71 |
| Other Expenses | 91.681,05 | 31.478,33 | 3.521,66 | 3.536,62 | 350,37 | 70.303,30 |
Swipe the table horizontally to view all years.
| Human Resources and Assets | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Full-/Part-Time Personnel | 7 | 7 | 6 | 6 | 6 | 5 |
| Volunteers | 125 | 146 | 123 | 70 | 600 | 513 |
| Total Tangible Fixed Assets (TRY) | 30.080.973,75 | 24.943.672,14 | 21.744.947,56 | 14.771.286,97 | 8.255.681,51 | 2.990.104,40 |
Light yellow cells indicate data that were specifically highlighted in the previous table.
Select a year to view the Foundation’s annual declaration in PDF format.
YKV Content:1365